
DeLaval VMS V300 Debuts at Events Across North America
The new VMS V300 features several significant enhancements, like a “self-learning” attachment system with up to 99 percent accuracy*; redesigned udder preparation producing faster letdown, more milk and 10 percent more capacity than previous versions*; and a new software interface designed to give producers actionable data from their smart device.
Since its grand unveiling, the VMS V300 has been on the move – making stops at universities and key agricultural shows across the U.S. and Canada. Take a look at the slideshow for photos from these events, and check out the list below of upcoming dates and locations for the mobile VMS V300. You won't want to miss seeing this revolution in robotic milking!
| Date | Event | Location |
| Oct. 28-31 | V300 Info days at S&S Dairy Systems | St. Charles, MN |
| Nov. 5-11 | Meyer Electric open house & VMS V300 info days | Breese, IL |
| Nov. 27-29 | Minnesota Milk Dairy Conference & Expo | Welch, MN |
| Feb. 5 & 7 | KS Dairy Days at Flory Dairy Equipment | Lawrence, KS |
| Feb. 11-16 | World Ag Expo | Tulare, CA |
| Feb. 28-Mar 2 | Western Dairy Management Conference | Reno, NV |
| Mar. 3 | Redeker Dairy Equipment | Brandon, WI |
| Mar. 26-28 | Wisconsin Public Service Farm Show | Oshkosh, WI |
| Apr. 10 | Mike's Dairy Service open house | Auburndale, WI |
| June 17-19 | New Mexico Dairy Symposium | Ruidoso, NM |
| July 23-25 | Wisconsin Farm Technology Days | Johnson Creek, WI |
*Data collected on test and pilot farms.